India's IT industry is likely to hit the US$ 350 billion mark by 2026 and contribute 10% towards the country’s GDP.
Established in 1981, Infosys Ltd is today one of the largest IT companies in India and the world. The company provides business Information Technology (IT) services comprising application development and maintenance, independent validation, infrastructure management, engineering services comprising product engineering and life cycle solutions and business process management.
Infosys – Building Tomorrow's Enterprise
| Year | Milestone | 
|---|---|
| 2025 | On September 2, 2025, Infosys partnered with Glion Arena Kobe as its Official Digital Innovation and GX Partner, using Infosys Cobalt to enhance digital experiences, improve operations, and reduce carbon footprint. On August 28, 2025, Infosys announced a strategic collaboration with Mastercard to streamline cross-border payments. The integration of Mastercard Move with Infosys Finacle will enable financial institutions to access global money movement capabilities faster, securely, and with minimal resources, enhancing customer experiences and operational efficiency across 200+ countries and 150+ currencies. On August 20, 2025, Infosys Finacle announced that Uniting Financial Services, Australia, has gone live on its Digital Banking SaaS Suite on AWS Cloud, completing end-to-end core and digital channel migration in just five months. The implementation enhances agility, compliance, and customer experience while enabling scalable, cloud-native banking operations. Infosys announced the successful implementation of the nCino Platform for ABN AMRO on August 11, 2025, transforming the bank’s lending and collateral management processes for enhanced efficiency and customer experience. Infosys announced its collaboration with RWE AG to drive automated digital workplace transformation on July 28, 2025. On July 22, 2025, Infosys announced the extension of its strategic collaboration with AGCO Corporation (NYSE: AGCO) to transform IT and HR operations. The engagement leverages Infosys Cobalt and Infosys Topaz to enhance operational efficiency, streamline processes, and improve user experience, enabling AGCO to focus on strategic initiatives and accelerate growth. On July 21, 2025, Infosys announced the expansion of its collaboration with Telstra International to advance technology leadership and drive innovation. On July 16, 2025, Infosys announced the launch of its Enterprise Innovation Lab for SAP Solutions at Düsseldorf, Germany. On July 15, 2025, Infosys Foundation announced the launch of the Infosys Springboard Livelihood Program, committing over Rs. 200 crore (US$ 23.42 million) in phase 1 to create half a million jobs in India by 2030. On July 3, 2025, Infosys Foundation announced a commitment of over Rs. 48 crore (US$ 5.63 million) to enhance maternal and child healthcare in rural Karnataka in partnership with Prashanthi Balamandira Trust. On June 24, 2025, Infosys announced a strategic collaboration with Zoetis to enhance its IT operations and digital capabilities using AI and automation solutions. On June 7, 2025, Infosys announced the inauguration of its new Development Center at GIFT City, Gandhinagar, for over 1,000 employees to deliver advanced digital solutions for the global BFSI sector. In February 2025, Infosys, Lufthansa Group, and Lufthansa Systems Collaborate to Accelerate Digital Innovation in the Aviation Industry Infosys positioned as a Leader in the 2024 Gartner® Magic Quadrant™ for Public Cloud IT Transformation Services for the Second Consecutive Year In January 2025, Infosys and Tennis Australia Create New Generative AI Innovations at the Australian Open 2025 In January 2025, Infosys announced the expansion of its collaboration with Siemens AG, a leading technology company, to accelerate its digital learning initiatives with generative AI. In January 2025, Infosys Foundation Launches Kala Dhwani to Celebrate India’s Rich Folk and Tribal Culture Infosys leads the industry with the fastest growing CAGR in brand value of 18% over 5 years. Maintains leadership as a global Top 3 IT services brand | 
| 2024 | In December 2024, Infosys Compaz Strengthens Collaboration with StarHub for Next-generation Technology Solutions In December 2024, Infosys Collaborates with Kardex to Transform Business Operations Using SAP S/4HANA In November 2024, Infosys has completed the voluntary liquidation of its wholly owned subsidiary, Skava Systems Pvt. Ltd. In October 2024, Infosys Finacle, comprises solutions designed to enable banks to integrate AI into their digital processes effectively, facilitating the rapid advancement of their enterprise AI initiatives. In March 2024, Infosys and ATP renewed their partnership until 2026, to Drive AI-first innovations in professional tennis. In March 2024, PROG Holdings and Infosys forged strategic collaboration to bring ai-powered experiences to customers and intelligent automation to operations. In March 2024, Infosys Topaz unveiled responsible AI suite of offerings, to help enterprises navigate the regulatory and ethical complexities of ai-powered transformation. In January 2024, Infosys announced a definitive agreement to acquire InSemi, a leading semiconductor design and embedded services provider. | 
| 2023-22 | In November 2023, Infosys and AWS enter strategic collaboration to accelerate financial institutions’ cloud transformation across Europe, middle east and Africa. In November 2023, announced a new proximity center in Sofia, Bulgaria as part of its continued growth in Europe. In October 2023, Infosys announced the inauguration of its latest state-of-the-art development center (DC) in Visakhapatnam, Andhra Pradesh. In August 2023, Infosys Foundation, the philanthropic and CSR arm of Infosys, announced that it has launched a scholarship program called ‘STEM Stars’ to support education in STEM (Science, Technology, Engineering, Mathematics) fields for underprivileged girl students. In August 2023, Infosys announced that it has been positioned as a leader for the second consecutive year in the Everest Group’s 5G Engineering Services PEAK Matrix Assessment 2023. Infosys Grows Its Footprint in the Nordics with a New Proximity Centre in Oslo, Norway to Enable Digital Transformation Programs Within the Region. In February 2023, Infosys was recognized as an Amazon Web Services (AWS) Security Competency Partner, thereby enabling it to offer its customers deep technical expertise with security in AWS and delivering security-focused solutions for specific workloads and use cases. In November 2022, Infosys and Northwestern University's Kellogg School of Management (Kellogg) formed a global partnership in order to accelerate the education of Infosys employees in Artificial Intelligence (AI). India's second-largest IT services firm Infosys announced plans to hire over 55,000 fresh graduates from campuses in FY23. | 
| 2021 | In September 2021, Infosys collaborated with Amazon Web Services (AWS) to build quantum computing capabilities and use cases. In September 2021, the company partnered with ServiceNow to provide enterprise-level service management for manufacturing clients. In September 2021, Infosys collaborated with SAP to offer business process transformation-as-a-service to companies. In August 2021, it introduced a new digital development centre in Toronto to encourage digital-ready employees. In June 2021, Federal Bank expanded its strategic collaboration with Oracle and Infosys to offer an enhanced customer experience through Oracle’s CX (customer experience) platform. In June 2021, Infosys announced collaboration with Archrock, Inc., a leading provider of natural gas compression services in the US, to integrate digital technologies and mobile tools for its field service technicians. In May 2021, Infosys partnered with Majesco, a New Jersey-based cloud insurance software solutions provider, to enable insurance companies aid in digital adoption and transformation across the insurance value chain. In May 2021, Infosys announced a definitive agreement to acquire GuideVision, a ServiceNow Elite Partner in Europe. In May 2021, Infosys was selected by Britvic, a leading branded soft drinks business in Europe, as a strategic end-to-end partner to help the latter achieve strategic transformation roadmap and operations across applications, cloud infrastructure, service management and end-user computing. Infosys BPM announced a five-year strategic partnership extension with Newmont Corporation, the world's largest gold mining company, to standardize and digitize delivery models across its mine sites. | 
| 2020 | In December 2020, Infosys Finacle, part of EdgeVerve Systems (a subsidiary of Infosys), and RBL Bank announced collaboration to migrate the bank’s on-premise deployment to a containerised ecosystem, which is managed by Kubernetes and has been certified by the Cloud Native Computing Foundation (CNCF). In December 2020, Infosys announced a strategic collaboration with El Paso Water (EPWater)—a municipal utility based in Texas—to transform its legacy customer information systems (CIS) with Oracle Utilities Customer to Meter (C2M). Infosys celebrates eight years of NYSE, carbon neutrality and launch of its 2030 ESG Vision. In November 2020, Infosys and the ATP have announced renewal of their digital innovation partnership for a further three years. In September 2020, Infosys was positioned as a leader in the Gartner Magic Quadrant for IT Services for Communications Service Providers, Worldwide. In July 2020, Infosys won a multiyear deal worth US$ 1.5 billion from investment management company—Vanguard Acquired Simplus, a leading Salesforce consulting and advisory firm in the US and Australia, in a US$ 250 million deal | 
| 2019 | Infosys opened a technology and innovation centre in Arizona, making it the sixth such centre in the US | 
| 2019 | Infosys completed the formation of strategic partnership with ABN AMRO in Netherlands | 
| 2018 | Completed 25 years as a listed Indian company Planned to open a new technology and innovation hub in Hartford, US | 
| 2016 | Revenue reached Rs. 69,890 crore (US$ 10 billion) | 
| 2007 | Quarterly revenue surpassed Rs. 6,989 crore (US$ 1 billion) | 
| 2004 | Revenue reached Rs. 6 989 crore (US$ 1 billion) | 
| 1999 | Surpassed revenue of Rs. 698.9 crore (US$ 100 million) and got listed on NASDAQ | 
| 1998 | Started Enterprise Solution Practice | 
| 1995 | First European office and Toronto and Mangalore global development centres started | 
| 1993 | Became a listed company | 
| 1987 | First international office opened in Boston, US | 
| 1981 | Set up in Pune, Maharashtra with an initial capital of US$ 250 | 




